

without taxes |
with taxes |
|
| January 1 – January 2 | $139.99 | $158.80 |
| January 3-March 12 | $99.99 | $113.43 |
| March 13-March 24* | $139.99 | $158.80 |
| March 25-May 23 | $69.99 | $79.39 |
| May 24-May29 | $139.99 | $158.80 |
| May 30-September 31 | $79.99 | $90.74 |
| October 1-November 23 | $69.99 | $79.39 |
| November 24-December 13* | $79.99 week $99.99 weekend |
$90.74 week $113.43 weekend |
| December 14-December 31 | $139.99 | $158.80 |