

| without taxes |
with taxes |
|
| January 1 – January 2 | $149.99 | $170.14 |
| January 3-March 12 | $129.99 | $147.46 |
| March 13-March 24* | $149.99 | $170.14 |
| March 25-May 23 | $79.99 | $90.74 |
| May 24-May29 | $179.99 | $204.18 |
| May 30-September 31 | $99.99 | $113.43 |
| October 1-November 23 | $79.99 | $90.74 |
| November 24-December 13* | $109.99 - $129.88 |
$124.77 weekdays / $147.46 weekends |
| December 14-December 31 | $164.99 | $187.16 |